Exchange | Aquis Stock Exchange |
Stock Code/Ticker | HEV |
Sector | Natural Resources |
Issued Share Capital | 23,902,500 |
Percentage shares in public hands | 58.18% |
Warrants in issue | 8,100,000 |
There are no restrictions on the transferability of the Company’s Ordinary Shares.
The Company’s Ordinary Shares are only traded on the AQSE Growth Market & OTCQB
On the basis of the most recent shareholdings declared to the company the following shareholders hold a shareholding in excess of 3% of issued share capital. All shareholder notifications will be promptly announced to market and updated here.
Shareholder | Number of Ordinary Shares held | As percentage of Issued Share Capital |
---|---|---|
James Sheehan | 1,834,907 | 7.68% |
Challenge Holdings Ltd | 1,400,000 | 5.86% |
Daniel John Maling | 1,200,000 | 5.02% |
Abdelatif Lachab | 1,050,000 | 4.39% |
Wayne Gibson | 750,000 | 3.14% |
Number | Exercise Price | Expiry |
---|---|---|
7,600,000 | £0.05 | 15 June 2024 |
300,000 | £0.10 | 8 July 2024 |
200,000 | £0.10 | 08 July 2026 |
Name | Number of Ordinary Shares held | As percentage of Issued Share Capital | Number of Warrants |
---|---|---|---|
Neil Ritson | 1,550,000 | 6.24% | 750,000 |
Charles Ainslie Wood | 2,850,000 | 9.50% | 1,600,000 |
Cairn Financial Advisers LLP
Ninth floor,
107 Cheapside,
London
EC2V 6DN
Orana Corporate LLP
Central Working Victoria
25 Eccleston Place
London
SW1W 9NF
PKF Littlejohn LLP
15 Westferry Circus
London
E14 4HD
Hill Dickinson LLP
The Broadgate Tower
20 Primrose Street
London
EC2A 2EW
Share Registrars Limited
27/28 Eastcastle Street
London W1W 8DH
Central Working Victoria
25 Eccleston Place
London
SW1W 9NF
Helium Ventures PLC is incorporated in England and Wales with registration number 13355240.
Registered office: Eccleston Yards, 25 Eccleston Place, London SW1W 9NF